Sombody help me!!!!!!!! plz

Discussion in 'Port Explorer' started by XaoS, Jan 25, 2005.

Thread Status:
Not open for further replies.
  1. XaoS

    XaoS Guest

    I've just installed the program. Here that I have seen. What does it mean!?!?!
    Why I can't Kill these processes? Why they are no-named?
    ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | NAME | CREATION | PID | PROTOCOL | LOCAL ADDRESS | LOCAL PORT | REMOTE ADDRESS | REMOTE PORT | PORT STATUS | SENT | RECVD |
    ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | | 18:53 25/01/2005 | 80896 | Other | 0.0.0.0 | 29 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 18:53 25/01/2005 | 80897 | Other | 0.127.0.0 | 285 | 1.127.0.0 | 260 | | 400.50KB/s (1062445.50KB Total) | 1653.00KB/s (328537.00KB Total) |
    | | 18:53 25/01/2005 | 195584 | Other | 0.0.0.0 | 1 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 18:53 25/01/2005 | 276480 | Other | 0.0.0.0 | 4 | 1.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 19:37 25/01/2005 | 276480 | Other | 0.192.168.0 | 512 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 19:37 25/01/2005 | 276480 | Other | 0.192.168.0 | 529 | 1.127.0.0 | 273 | | 0.00KB/s (100.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 19:37 25/01/2005 | 276480 | Other | 0.127.0.0 | 273 | 1.127.0.0 | 273 | | 0.00KB/s (100.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 18:55 25/01/2005 | 276481 | Other | 0.127.0.0 | 260 | 1.127.0.0 | 260 | | 0.00KB/s (0.25KB Total) | 0.00KB/s (0.25KB Total) |
    | | 19:31 25/01/2005 | 276481 | Other | 0.192.168.121 | 1801 | 1.192.168.121 | 256 | | 0.00KB/s (155.75KB Total) | 0.00KB/s (132.00KB Total) |
    | | 19:05 25/01/2005 | 276481 | Other | 0.192.168.121 | 1810 | 1.192.168.121 | 256 | | 0.00KB/s (147.25KB Total) | 0.00KB/s (146.75KB Total) |
    | | 19:37 25/01/2005 | 276481 | Other | 0.192.168.121 | 1809 | 1.192.168.121 | 256 | | 0.00KB/s (147.25KB Total) | 0.00KB/s (146.75KB Total) |
    | | 18:55 25/01/2005 | 337920 | Other | 0.0.0.0 | 39 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 18:54 25/01/2005 | 340992 | Other | 0.0.0.0 | 4 | 1.80.66.95 | 6656 | | 0.00KB/s (181.00KB Total) | 0.00KB/s (674.25KB Total) |
    | | 18:54 25/01/2005 | 340992 | Other | 0.0.0.0 | 4 | 1.80.66.66 | 2816 | | 0.00KB/s (184.50KB Total) | 0.00KB/s (665.75KB Total) |
    | | 19:03 25/01/2005 | 340992 | Other | 0.0.0.0 | 15 | 1.80.66.66 | 2816 | | 0.00KB/s (2567.75KB Total) | 0.00KB/s (7315.00KB Total) |
    | | 18:55 25/01/2005 | 349184 | Other | 0.0.0.0 | 19 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 18:55 25/01/2005 | 349184 | Other | 0.192.168.121 | 1799 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 18:55 25/01/2005 | 349184 | Other | 0.127.0.0 | 263 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 19:37 25/01/2005 | 349184 | Other | 0.192.168.0 | 519 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 19:37 25/01/2005 | 349184 | Other | 0.127.0.0 | 263 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 19:37 25/01/2005 | 349184 | Other | 0.192.168.0 | 519 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 19:37 25/01/2005 | 349185 | Other | 0.192.168.121 | 1811 | 1.192.168.121 | 273 | | 0.00KB/s (4.75KB Total) | 0.00KB/s (167.25KB Total) |
    | | 18:53 25/01/2005 | 414720 | Other | 0.0.0.0 | 96 | 0.0.0.0 | 0 | | 0.00KB/s (0.00KB Total) | 0.00KB/s (0.00KB Total) |
    | | 18:53 25/01/2005 | 414721 | Other | 0.192.168.121 | 1796 | 1.64.12.24 | 56340 | | 0.00KB/s (1093.25KB Total) | 0.00KB/s (2160.50KB Total) |
    | | 18:53 25/01/2005 | 475137 | Other | 0.127.0.0 | 260 | 1.127.0.0 | 285 | | 23.00KB/s (61042.00KB Total) | 538.50KB/s (1303117.50KB Total) |
    | | 19:11 25/01/2005 | 941057 | Other | 0.127.0.0 | 267 | 1.127.0.0 | 267 | | 0.00KB/s (4.75KB Total) | 0.00KB/s (4.75KB Total) |
    | | 19:31 25/01/2005 | 980993 | Other | 0.192.168.121 | 1801 | 1.204.251.15 | 43520 | | 0.00KB/s (421.25KB Total) | 0.00KB/s (265.50KB Total) |
    | | 19:05 25/01/2005 | 980993 | Other | 0.192.168.121 | 1809 | 1.213.186.33 | 512 | | 0.00KB/s (123.00KB Total) | 0.00KB/s (2486.00KB Total) |
    | | 19:05 25/01/2005 | 980993 | Other | 0.192.168.121 | 1809 | 1.217.16.27 | 22272 | | 0.00KB/s (144.00KB Total) | 0.00KB/s (378.25KB Total) |
    | | 19:05 25/01/2005 | 980993 | Other | 0.192.168.121 | 1809 | 1.140.99.102 | 17920 | | 0.00KB/s (125.25KB Total) | 0.00KB/s (5129.00KB Total) |
    | | 19:05 25/01/2005 | 980993 | Other | 0.192.168.121 | 1809 | 1.66.225.196 | 9472 | | 0.00KB/s (123.50KB Total) | 0.00KB/s (312.75KB Total) |
    | | 19:05 25/01/2005 | 980993 | Other | 0.192.168.121 | 1809 | 1.193.45.3 | 12288 | | 0.00KB/s (142.75KB Total) | 0.00KB/s (3973.00KB Total) |
    | | 19:05 25/01/2005 | 980993 | Other | 0.192.168.121 | 1809 | 1.199.106.114 | 7680 | | 0.00KB/s (121.00KB Total) | 0.00KB/s (6156.75KB Total) |
    | | 19:05 25/01/2005 | 980993 | Other | 0.192.168.121 | 1809 | 1.216.194.83 | 61952 | | 0.00KB/s (120.75KB Total) | 0.00KB/s (3204.00KB Total) |
    | | 19:36 25/01/2005 | 980993 | Other | 0.192.168.121 | 1807 | 1.64.91.226 | 61696 | | 0.00KB/s (958.50KB Total) | 0.00KB/s (4236.25KB Total) |
    | | 19:36 25/01/2005 | 980993 | Other | 0.192.168.121 | 1808 | 1.64.91.226 | 61696 | | 0.00KB/s (610.25KB Total) | 0.00KB/s (611.50KB Total) |
    ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


    Sorry for my English )) I'm Russian
     
  2. Pilli

    Pilli Registered Member

    Joined:
    Feb 13, 2002
    Posts:
    6,217
    Location:
    Hampshire UK
    Hi XaoS & Welcome,:)
    Processes 0.0.0.0 are system processes and 127.0.0.1 are internal (LocalHost) i.e. your PC. System sockets are usually greyed out and cannot be terminated by PE
    You would normally only want to kill Remote or Established connections.

    In PE - Settings - Window logging you can set logging to show "Local traffic" and or "Remote traffic".
    In settings you can also enable "Show Resolved Names"

    I'm afraid there is no Russian version of the help file but hopefully your English will be good enough to understand it as it is well worth the read. :)

    Hope this helps. Pilli
     
Thread Status:
Not open for further replies.
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.