Detected Port Scanning attack from trusted Zone PC

Discussion in 'ESET Smart Security' started by patch, Dec 17, 2011.

Thread Status:
Not open for further replies.
  1. patch

    patch Registered Member

    Joined:
    May 14, 2007
    Posts:
    178
    I am getting intermittent Port scan attack from other computers in my home network since upgrading to ESS 5 from ESS4. It mostly occurs during heavy data transfer. Is this normal?

    I have configured ESS5 in Interactive mode
    "IDS and advanced mode" Default except
    Allow UPNP for system services in the trusted zone
    Allow multicast address resolution in the trusted zone
    Log all blocked connections
    Log all blocked incoming worm attacks

    Trusted zone has manually added
    Router (Draytek Vigor2830Vn Firmware Version: 3.3.6) 192.168.0-192.168.1.1
    Usual PC and mobile phones 192.168.20-192.168.1.37

    Note
    This laptop is Asus U50vg running W7-32 sp1 Home premium. Full disk scan run several times a week with ESS5. ShadowProtect backs up from laptop (192.168.1.30) to Desktop (192.168.20). File sharing is via user name and password rather than Windows managed homegroups.

    192.168.20 PC Running W7-32 sp1 Professional, ESS5, used as file server (peer to peer)
    192.168.1.30 This laptops wired Ethernet port
    192.168.1.31 This laptops wireless port
    122.49.191.253 My ISP secondary DNS

    Firewall log from just before most recent Power on is:
    Code:
    18/12/2011 9:21:36 AM	TCP packet not belonging to any open connection	74.125.79.16:993	192.168.1.30:49340	TCP			
    18/12/2011 9:21:35 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:35 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:32 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:32 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:29 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:29 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:25 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:25 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:22 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:22 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:19 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:19 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:18 AM	TCP packet not belonging to any open connection	74.125.79.16:993	192.168.1.30:49338	TCP			
    18/12/2011 9:21:15 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:15 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:12 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:12 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:09 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:09 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:05 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:05 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:10 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:10 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:07 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:07 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:03 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:03 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:00 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:21:00 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:57 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:57 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:53 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:53 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:51 AM	TCP packet not belonging to any open connection	74.125.79.16:993	192.168.1.30:49332	TCP			
    18/12/2011 9:20:50 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:50 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:47 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:47 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:43 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:43 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:40 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:40 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:39 AM	TCP packet not belonging to any open connection	74.125.79.16:993	192.168.1.30:49331	TCP			
    18/12/2011 9:20:37 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:36 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:35 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:33 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:33 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:33 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:32 AM	Communication denied by rule	192.168.1.30:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:30 AM	Communication denied by rule	192.168.1.30:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:30 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:30 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:29 AM	Communication denied by rule	192.168.1.30:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:27 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:27 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:27 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:26 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:24 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:23 AM	Communication denied by rule	192.168.1.30:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:23 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:23 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:21 AM	Communication denied by rule	192.168.1.30:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:20 AM	Communication denied by rule	192.168.1.30:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:20 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:20 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:18 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:17 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:17 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:17 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:15 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:20:13 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:13 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:10 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:10 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:07 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:07 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:03 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:03 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:00 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:20:00 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:19:57 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:19:57 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:19:53 AM	Address temporarily blocked by active defense (IDS)	192.168.1.20:5355	192.168.1.31:59680	UDP			
    18/12/2011 9:19:53 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:59680	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:64473	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:64473	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:64371	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:64371	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:65352	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:65352	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:65468	UDP			
    18/12/2011 9:19:53 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:65468	UDP			
    18/12/2011 9:19:51 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:53450	UDP			
    18/12/2011 9:19:51 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:53450	UDP			
    18/12/2011 9:19:42 AM	TCP packet not belonging to any open connection	74.125.79.16:993	192.168.1.30:49298	TCP			
    18/12/2011 9:19:41 AM	TCP packet not belonging to any open connection	74.125.79.16:993	192.168.1.30:49293	TCP			
    18/12/2011 9:19:40 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:58797	UDP			
    18/12/2011 9:19:39 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:58797	UDP			
    18/12/2011 9:19:39 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:52635	UDP			
    18/12/2011 9:19:39 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:52635	UDP			
    18/12/2011 9:19:39 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:51597	UDP			
    18/12/2011 9:19:39 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:51597	UDP			
    18/12/2011 9:19:39 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:60548	UDP			
    18/12/2011 9:19:38 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:60548	UDP			
    18/12/2011 9:19:37 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:50191	UDP			
    18/12/2011 9:19:37 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:50191	UDP			
    18/12/2011 9:19:37 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:59545	UDP			
    18/12/2011 9:19:37 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:59545	UDP			
    18/12/2011 9:19:17 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:60135	UDP			
    18/12/2011 9:19:17 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:60135	UDP			
    18/12/2011 9:19:17 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:57183	UDP			
    18/12/2011 9:19:17 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:57183	UDP			
    18/12/2011 9:19:17 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:60272	UDP			
    18/12/2011 9:19:17 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:60272	UDP			
    18/12/2011 9:18:54 AM	No application listening on the port	192.168.1.20:5355	192.168.1.31:56148	UDP			
    18/12/2011 9:18:54 AM	No application listening on the port	192.168.1.20:5355	192.168.1.30:56148	UDP			
    18/12/2011 9:18:28 AM	Communication denied by rule	192.168.1.30:49258	192.168.1.20:5357	TCP	Block outgoing Web Services Discovery (WSD Events) requests for svchost.exe	C:\Windows\System32\svchost.exe	NT AUTHORITY\LOCAL SERVICE
    18/12/2011 9:18:27 AM	Communication denied by rule	192.168.1.30:49256	192.168.1.25:5357	TCP	Block outgoing Web Services Discovery (WSD Events) requests for svchost.exe	C:\Windows\System32\svchost.exe	NT AUTHORITY\LOCAL SERVICE
    18/12/2011 9:18:26 AM	No application listening on the port	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:18:26 AM	No application listening on the port	192.168.1.20:56176	239.255.255.250:1900	UDP			
    18/12/2011 9:18:05 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:18:05 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:18:05 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:18:05 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:18:04 AM	No application listening on the port	192.168.1.30:68	255.255.255.255:67	UDP			
    18/12/2011 9:18:04 AM	No application listening on the port	192.168.1.30:68	255.255.255.255:67	UDP			
    18/12/2011 9:18:04 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:18:03 AM	No application listening on the port	122.49.191.253:53	192.168.1.30:61439	UDP			
    18/12/2011 9:18:03 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:18:02 AM	Communication denied by rule	192.168.1.31:137	255.255.255.255:137	UDP	Block NETBIOS Name Service requests	System	
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:137	255.255.255.255:137	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:137	255.255.255.255:137	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:137	255.255.255.255:137	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:137	255.255.255.255:137	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:137	192.168.1.255:137	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:137	192.168.1.255:137	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:137	192.168.1.255:137	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:68	255.255.255.255:67	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	192.168.1.30:68	255.255.255.255:67	UDP			
    18/12/2011 9:18:02 AM	No application listening on the port	0.0.0.0:68	255.255.255.255:67	UDP			
    18/12/2011 9:18:00 AM	No application listening on the port	0.0.0.0:68	255.255.255.255:67	UDP			
    18/12/2011 9:17:58 AM	No application listening on the port	0.0.0.0:68	255.255.255.255:67	UDP			
    17/12/2011 11:11:04 PM	Packet blocked by active defense (IDS)	192.168.1.36	192.168.1.36	ARP			
    17/12/2011 11:11:04 PM	Packet blocked by active defense (IDS)	192.168.1.36	192.168.1.36	ARP			
    17/12/2011 11:11:03 PM	Packet blocked by active defense (IDS)	192.168.1.36	192.168.1.36	ARP			
    17/12/2011 11:11:03 PM	No application listening on the port	192.168.1.1:67	255.255.255.255:68	UDP			
    17/12/2011 11:11:03 PM	No application listening on the port	0.0.0.0:68	255.255.255.255:67	UDP
    Filtering for "Port Scanning" gives an idea of its frequency.
    Note ShadowProtect does an incremental backup every 2 hours starting an 7am. So is an example of a high speed data transfer.
    Code:
    18/12/2011 11:00:50 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:50225	UDP			
    18/12/2011 9:46:44 AM	Detected Port Scanning attack	192.168.1.25:3702	192.168.1.30:59464	UDP			
    18/12/2011 9:19:53 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:59680	UDP			
    17/12/2011 11:00:38 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:65242	UDP			
    17/12/2011 9:00:38 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:59462	UDP			
    17/12/2011 7:00:54 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:55118	UDP			
    17/12/2011 6:12:41 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:61962	UDP			
    17/12/2011 5:00:52 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:54691	UDP			
    17/12/2011 1:00:38 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:49796	UDP			
    17/12/2011 10:58:02 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51919	UDP			
    16/12/2011 9:00:38 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:59529	UDP			
    16/12/2011 7:00:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51246	UDP			
    16/12/2011 5:02:53 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:62825	UDP			
    16/12/2011 3:00:53 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:50945	UDP			
    16/12/2011 1:37:19 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:49744	UDP			
    14/12/2011 10:11:22 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:56572	UDP			
    14/12/2011 9:43:15 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:52537	UDP			
    14/12/2011 9:12:23 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:49456	UDP			
    14/12/2011 9:00:40 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:61836	UDP			
    14/12/2011 8:36:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:49776	UDP			
    14/12/2011 8:24:54 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:62139	UDP			
    13/12/2011 9:00:49 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:62995	UDP			
    13/12/2011 7:00:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51723	UDP			
    13/12/2011 6:02:06 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:64301	UDP			
    12/12/2011 11:00:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:64405	UDP			
    12/12/2011 9:00:49 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51012	UDP			
    12/12/2011 8:49:19 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:54632	UDP			
    12/12/2011 7:00:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:58832	UDP			
    12/12/2011 5:00:48 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:59666	UDP			
    12/12/2011 3:00:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:56828	UDP			
    12/12/2011 1:00:48 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:62581	UDP			
    12/12/2011 11:00:38 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51941	UDP			
    12/12/2011 9:00:53 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:62365	UDP			
    12/12/2011 8:14:05 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:52448	UDP			
    12/12/2011 7:00:57 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:63726	UDP			
    12/12/2011 6:43:34 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:50240	UDP			
    11/12/2011 11:00:41 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51005	UDP			
    11/12/2011 9:00:48 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:62170	UDP			
    11/12/2011 7:00:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:61273	UDP			
    11/12/2011 5:14:01 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:64139	UDP			
    11/12/2011 4:59:52 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:62244	UDP			
    11/12/2011 4:46:49 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:58329	UDP			
    11/12/2011 4:34:01 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:54409	UDP			
    11/12/2011 3:00:48 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:64728	UDP			
    11/12/2011 1:21:17 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.31:57644	UDP			
    11/12/2011 1:00:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:58533	UDP			
    11/12/2011 12:44:48 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:49295	UDP			
    11/12/2011 12:28:25 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51097	UDP			
    11/12/2011 12:08:51 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:54013	UDP			
    11/12/2011 11:00:40 AM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:51279	UDP			
    30/11/2011 9:00:39 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:49470	UDP			
    30/11/2011 7:06:47 PM	Detected Port Scanning attack	192.168.1.20:5355	192.168.1.30:50466	UDP
     
    Last edited: Dec 17, 2011
  2. erico

    erico Registered Member

    Joined:
    Feb 21, 2008
    Posts:
    5
    I have been experiencing the very same issue. Port scanning attack from within my network's subnet.

    Is there a setting that we are missing that prevents this? Even leaving settings to default and connecting to the network with another PC causes this. In my case the attack address belongs to my wireless HP PhotoSmart printer.

    regars,
    erico
     
  3. Marcos

    Marcos Eset Staff Account

    Joined:
    Nov 22, 2002
    Posts:
    14,456
    If you want to disable IDS detections within the TZ, add the TS subnet to the list of addresses excluded from active protection in the zone setup.
     
  4. bilzebub

    bilzebub Registered Member

    Joined:
    Apr 28, 2009
    Posts:
    3
    I could probably do that, but it is a bit of a hassle -- and more importantly, my mother, who also runs eset, would not know how to. Isn't there a more elegant solution?

    Thanks for V5 though: my complaint in no way means that I don't appreciate all the work that has gone into this!
     
  5. kairii

    kairii Registered Member

    Joined:
    Sep 9, 2004
    Posts:
    76
    I also just upgraded to ESET Security Suite V5 and have been getting the "detected port scanning attack" from computers within my network. It is getting very annoying.

    Is this the only work around? I had no problem with V4, therefore the new version is buggy. Please FIX IT.
     
  6. dmaasland

    dmaasland Registered Member

    Joined:
    Nov 10, 2010
    Posts:
    468
    Well if it detects a port scanning attack, there is actually something scanning ports. How can you be sure it's a false positive?
     
  7. Marcos

    Marcos Eset Staff Account

    Joined:
    Nov 22, 2002
    Posts:
    14,456
    No changes have been made regarding port scan detection except that v5 displays alerts after an attack detection. If you haven't changed anything in your network after upgrading to v5, you'd most likely get the same warning in the ESET firewall log after downgrading to v4.

    If you want to make sure, enable special firewall logging as per the instructions here. After booting to normal mode, start capturing the network traffic using Wireshark and reproduce the attack detection. Finally convey the following stuff to customer care for perusal:
    - Wireshark pcap log
    - EpfwLog.pcap
    - ESET firewall log exported to a text file
     
    Last edited: Jan 2, 2012
  8. Marcos

    Marcos Eset Staff Account

    Joined:
    Nov 22, 2002
    Posts:
    14,456
    Then the only option is to disable the port scan attack detection. Which should not be risky if you're behind a router.
     
  9. patch

    patch Registered Member

    Joined:
    May 14, 2007
    Posts:
    178
    Thought I should provide and update to this issue, and my attempts to fix it.
    1) Uninstall ESS 5 using the
    a) standard method including deleting the directories described http://kb.eset.com/esetkb/index?page=content&id=SOLN93
    b) Reinstalled ESS 5 on the computer from which the attacks originated
    c) -> no change, attacks still occurred.

    2) Uninstall ESS 5 using the
    a) Standard method again http://kb.eset.com/esetkb/index?page=content&id=SOLN93
    b) then with the manual uninstaller http://kb.eset.com/esetkb/index?page=content&id=SOLN2289
    c) Then remove all registry entries containing the whole word "ESET"
    d) Reinstall ESS 5
    e) -> no more "Port Scanning attacks" from this computer

    I assume ESET was somehow incorrectly configured / installed, the error carrying across installs. Hope this helps others.
    The clean reinstall process could be usefully improved in ESET, but as it is now working for me I'm not that concerned any more.
     
  10. xxJackxx

