Crappopotamus
April 6th, 2007, 05:26 PM
{QUOTE-> Please go into the anti-hacker part.
Here it is easy to stealth the zones.
If this not works properly, I suggest reinstalling KIS.
What version of KIS are you using? <-QUOTE}
I'm using 621 , Under anti-hacker it has "internet" and my IP address listed, both are checked as "stealth".
Only thing I changed from the install was I set the firewall to training mode and have allowed only things I know are legit to go out..
here are the results:
---------------------
GRC Port Authority Report created on UTC: 2007-04-06 at 21:22:51
Results from scan of ports: 0-1055
0 Ports Open
811 Ports Closed
245 Ports Stealth
---------------------
1056 Ports Tested
NO PORTS were found to be OPEN.
Ports found to be STEALTH were: 0, 22, 42, 135, 139, 179, 392,
393, 394, 395, 396, 397, 398,
399, 400, 401, 402, 403, 404,
405, 406, 407, 408, 409, 410,
411, 412, 413, 414, 415, 417,
418, 419, 420, 421, 422, 423,
424, 425, 426, 427, 428, 429,
430, 431, 432, 433, 434, 435,
436, 437, 438, 439, 440, 441,
442, 443, 444, 445, 446, 447,
448, 449, 450, 451, 452, 453,
454, 455, 456, 457, 458, 459,
460, 461, 462, 463, 464, 465,
466, 467, 468, 469, 470, 471,
472, 473, 474, 475, 476, 477,
478, 479, 480, 481, 482, 483,
484, 485, 486, 487, 488, 489,
490, 491, 492, 493, 494, 495,
496, 497, 498, 499, 500, 501,
502, 503, 504, 505, 506, 507,
508, 509, 510, 511, 512, 513,
514, 515, 516, 517, 518, 519,
520, 521, 522, 523, 524, 525,
526, 527, 528, 529, 530, 531,
532, 533, 534, 535, 536, 537,
538, 539, 540, 541, 542, 543,
544, 545, 546, 547, 548, 549,
550, 551, 552, 553, 554, 555,
556, 557, 558, 559, 560, 561,
562, 563, 564, 565, 566, 567,
568, 569, 570, 571, 572, 573,
574, 575, 578, 579, 580, 581,
582, 583, 584, 585, 586, 587,
588, 589, 590, 591, 592, 593,
594, 595, 596, 597, 598, 599,
600, 601, 602, 603, 604, 605,
606, 607, 615, 616, 617, 618,
619, 620, 621, 622, 623, 624,
625, 626, 627, 628, 629, 630,
631, 632, 633, 634, 635, 636,
637, 638, 639, 1023
Other than what is listed above, all ports are CLOSED.
TruStealth: FAILED - NOT all tested ports were STEALTH,
- NO unsolicited packets were received,
- A PING REPLY (ICMP Echo) WAS RECEIVED.
Crappopotamus
April 6th, 2007, 09:48 PM
{QUOTE-> FWIW I just installed KIS 6.0 build 6.0.2.621 on my laptop and hooked directly into my cable modem (bypassing my router). I then went to GRC, ran the shields up on all services ports, and the result was stealth on all ports. <-QUOTE}
Did an uninstall, used the registry cleaner from kaspersky, and reinstalled, updated and got this. Even worse.
NOTE: I have a second laptop, using the same verizon wireless access software but I have NIS2007 installed.. Trustealth rating on all ports ... So it has nothing to do with the verizon software, it could'nt.
----------
GRC Port Authority Report created on UTC: 2007-04-07 at 01:46:24
Results from scan of ports: 0-1055
0 Ports Open
1024 Ports Closed
32 Ports Stealth
---------------------
1056 Ports Tested
NO PORTS were found to be OPEN.
Ports found to be STEALTH were: 0, 22, 42, 135, 139, 179, 181,
182, 183, 184, 185, 186, 187,
188, 189, 190, 191, 202, 206,
209, 210, 211, 213, 214, 215,
445, 492, 493, 507, 530, 568,
1023
Other than what is listed above, all ports are CLOSED.
TruStealth: FAILED - NOT all tested ports were STEALTH,
- NO unsolicited packets were received,
- A PING REPLY (ICMP Echo) WAS RECEIVED.
dammit.
HOWEVER --- The other laptop with the same verizon access software and NIS2007 get this:
-------------
GRC Port Authority Report created on UTC: 2007-04-07 at 02:38:51
Results from scan of ports: 0-1055
0 Ports Open
0 Ports Closed
1056 Ports Stealth
---------------------
1056 Ports Tested
ALL PORTS tested were found to be: STEALTH.
TruStealth: PASSED - ALL tested ports were STEALTH,
- NO unsolicited packets were received,
- NO Ping reply (ICMP Echo) was received.
hmmph.
vBulletin® Copyright ©2000-2008, Jelsoft Enterprises Ltd.