Comp01
November 29th, 2003, 06:00 PM
I didnt save the results of lastnight, but its almost always random, iheres the text summary:
GRC Port Authority Report created on UTC: 2003-11-29 at 22:59:30
Results from scan of ports: 0-1055
0 Ports Open
224 Ports Closed
832 Ports Stealth
---------------------
1056 Ports Tested
NO PORTS were found to be OPEN.
Ports found to be CLOSED were: 832, 833, 834, 835, 836, 837,
838, 839, 840, 841, 842, 843,
844, 845, 846, 847, 848, 849,
850, 851, 852, 853, 854, 855,
856, 857, 858, 859, 860, 861,
862, 863, 864, 865, 866, 867,
868, 869, 870, 871, 872, 873,
874, 875, 876, 877, 878, 879,
880, 881, 882, 883, 884, 885,
886, 887, 888, 889, 890, 891,
892, 893, 894, 895, 896, 897,
898, 899, 900, 901, 902, 903,
904, 905, 906, 907, 908, 909,
910, 911, 912, 913, 914, 915,
916, 917, 918, 919, 920, 921,
922, 923, 924, 925, 926, 927,
928, 929, 930, 931, 932, 933,
934, 935, 936, 937, 938, 939,
940, 941, 942, 943, 944, 945,
946, 947, 948, 949, 950, 951,
952, 953, 954, 955, 956, 957,
958, 959, 960, 961, 962, 963,
964, 965, 966, 967, 968, 969,
970, 971, 972, 973, 974, 975,
976, 977, 978, 979, 980, 981,
982, 983, 984, 985, 986, 987,
988, 989, 990, 991, 992, 993,
994, 995, 996, 997, 998, 999,
1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 1018, 1019,
1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034,
1035, 1036, 1037, 1038, 1039,
1040, 1041, 1042, 1043, 1044,
1045, 1046, 1047, 1048, 1049,
1050, 1051, 1052, 1053, 1054,
1055
Other than what is listed above, all ports are STEALTH.
TruStealth: FAILED - NOT all tested ports were STEALTH,
- NO unsolicited packets were received,
- NO Ping reply (ICMP Echo) was received.
vBulletin® Copyright ©2000-2012, Jelsoft Enterprises Ltd.